Home » Tents with straight walls for general use – CDS series
series | width x length x height | square meters | structure type | closure material | door type and size | price euro without VAT |
---|---|---|---|---|---|---|
CDS | 6.1×9.76×4.88 | 59 | 40×1.5-40×1.5 double | pvc 650g/m2 | winch | on request |
CDS | 6.1×12.2×4.88 | 74 | 40×1.5-40×1.5 double | pvc 750g/m2 | winch | on request |
CDS | 9.15×12.2×6.1 | 111 | 48x.15-48×1.5 double | pvc 750g/m2 | winch | on request |
CDS | 9.15×15.25×6.1 | 139 | 48×1.5-48×1.5 double | pvc 750g/m2 | winch | on request |
CDS | 9.15×18.3×6.1 | 167 | 48×1.5-48×1.5 double | pvc 750g/m2 | winch | on request |
CDS | 9.15×24.4×6.1 | 223 | 48×1.5-48×1.5 double | pvc 750g/m2 | winch | on request |
CDS | 10×15.25×5.2 | 152 | 48×1.5-48×1.5 double | pvc 610g/m2 | winch 3.6×3.6 | on request |
CDS | 10×15.25×5.2 | 152 | 48×1.5-48×1.5 double | pvc 750g/m2 | winch 3.6×3.6 | on request |
CDS | 10×18.3×5.2 | 183 | 48×1.5-48×1.5 double | pvc 750g/m2 | winch 3.6×3.6 | on request |
CDS | 10×24.4×5.2 | 240 | 48×1.5-48×1.5 double | pvc 610g/m2 | winch 3.6×3.6 | on request |
CDS | 12.2×18.3×6.4 | 223 | 60×1.5-48×1.5 double | pvc 610g/m2 | winch 4×4 | on request |
CDS | 12.2×18.3×6.4 | 223 | 60×1.5-48×1.5 double | pvc 750g/m2 | winch 4×4 | on request |
CDS | 12.2×24.4×6.4 | 297 | 60×1.5-48×1.5 double | pvc 650g/m2 | winch 4×4 | on request |
CDS | 12.2×24.4×6.4 | 297 | 60×1.5-48×1.5 double | pvc 750g/m2 | winch 4×4 | on request |
CDS | 15.25×24.4×7 | 372 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 15.25×30.5×7 | 465 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 15.25×36.6×7 | 558 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 15.25×36.6×7 | 558 | 60×1.8-60×1.5 double | pvc 900g/m2 | winch 5.5×4.9 | on request |
CDS | 15.25×45.75×7 | 697 | 60×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 15.25×45.75×7 | 697 | 60×1.8-60×1.5 double | pvc 900g/m2 | winch 5.5×4.9 | lon request |
CDS | 18.3×24.4×7.6 | 446 | 60×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×24.4×7.6 | 446 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×30.5×7.6 | 558 | 60×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×30.5×7.6 | 558 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×36.6×7.6 | 669 | 60×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×36.6×7.6 | 669 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×45.75×7.6 | 837 | 60×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×45.75×7.6 | 837 | 60×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 18.3×45.75×7.6 | 837 | 60×1.8-60×1.5 double | pvc 900g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×30.5×8.5 | 651 | 76×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×30.5×8.5 | 651 | 76×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×36.6×8.5 | 781 | 76×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×36.6×8.5 | 781 | 76×1.8-60×1.5 double | pvc 900g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×45.75×8.5 | 976 | 76×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×45.75×8.5 | 976 | 76×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35×45.75×8.5 | 976 | 76×1.8-60×1.5 double | pvc 900g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35x61x8.5 | 1302 | 76×1.8-60×1.5 double | pvc 610g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35x61x8.5 | 1302 | 76×1.8-60×1.5 double | pvc 750g/m2 | winch 5.5×4.9 | on request |
CDS | 21.35x61x8.5 | 1302 | 21.35x61x8.5 double | pvc 900g/m2 | winch 5.5×4.9 | on request |
Holmann Industrial Tents, Brasovului 118, 505600, Sacele, Brasov county,
Romania
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.